How To Clean The Check Valve On Pump P-900
- FAQ
- Troubleshooting
- Accessories
- Flow path schemes
- Spare parts
- Unicorn upgrade
FAQ
I desire to know the DIMENSIONS and WEIGHT of my system.
I want to know the DIMENSIONS and WEIGHT of my system.
System | Superlative (mm) | Footprint (mm 10 mm) | Weight (kg) | Menstruum charge per unit (ml/min) | Pressure limit (MPa) |
---|---|---|---|---|---|
ÄKTA avant 25 | 660 | 860 x 710 | 116 | 0.001-25 | twenty |
ÄKTA avant 150 | 660 | 860 x 710 | 116 | 0.001-150 (normal range) 0.001-300 (column packing flow) | 5 |
ÄKTA pure | 630 | 535 x 470 | upwardly to 53 kg | 0.001 to 25 (upward to 50 during column packing) | 20 |
ÄKTA pure 150 | 630 | 535 x 470 | upwardly to 53 kg | 0.01 to 150 (upwardly to 300 during column packing) | 5 |
ÄKTAexplorer 10 | 620 | 500 x 460 | 75 | 0.001-x | 25 |
ÄKTAexplorer 100 | 620 | 500 x 460 | 75 | 0.01-100 | 10 |
ÄKTAFPLC | 470 | 380 x 480 | l | 0.05-20 | v |
ÄKTAmicro | 610 | 480 10 450 | 55 | 0.001-two | 35 |
ÄKTApilot | 900 | 750 x 540 | 114 | 4-400 (full gradients) 4-800 (limited gradients) | 2 |
ÄKTAprime plus | 530 | 400 10 450 | 13 | 0.1-50 | i |
ÄKTApurifier x | 620 | 500 x 460 | 75 | 0.001-10 | 25 |
ÄKTApurifier 100 | 620 | 500 x 460 | 75 | 0.01-100 | 10 |
ÄKTAxpress | 660 | 490 x 250 | 30 | 0.1-65 | iii |
Ettan LC | 610 | 480 x 450 | 55 | 0.001-two | 35 |
Ettan MDLC | 710 | 700 x 640 | 105 | 0.001-two | 35 |
Ettan microLC | 1150 | 650 x 500 | 77 | 0.001-ii | 35 |
Ettan nanoLC | 1150 | 650 x 500 | 77 | 0.001-2 | 35 |
Which EMPTY COLUMNS are recommended for my system?
Which EMPTY COLUMNS are recommended for my system?
ÄKTAbasic 100, ÄKTAexplorer 100, ÄKTAexplorer 100 Air, ÄKTApurifier 100
and ÄKTApurifier 100 UPC
Please consider that the maximum menstruum rate for these systems is 100 ml/min and
maximum pressure is 10 MPa.
Columns
BPG 100
C ten
C 16
C 26
FineLINE Pilot 35
HR xvi, High Resolution Cavalcade
Chiliad nine
PD-10, Dispensable Column
SR 25, Solvent Resistant Cavalcade
Tricorn 5, High Performance Column
Tricorn ten, High Performance Column
XK sixteen
XK 26
XK 50
HiScale 16
HiScale 26
HiScale fifty
Why should I accept REGULAR, PLANNED MAINTENANCE on my system?
Why should I have REGULAR, PLANNED MAINTENANCE on my system?
With the pressure on producing sample or results, the condition of your ÄKTAdesign or Ettan system is critical and regular servicing will hateful you tin depend on your system to perform as expected. Planned maintenance tin be part of a service agreement, scheduled to service your system before it is in need of attention. We tin can help you design a schedule and routine to allow you to maintain your organisation, please contact your local Cytiva service representative.
So what can you look from a planned maintenance visit from Cytiva service representative?
- Thorough inspection and cleaning of organization components
- Update of system firmware to ensure full compatibility of your system and UNICORN software
- Replacement of damaged or corroded seals, valve springs and solenoids
- Replacement of items that are reaching the end of their expected life – preventing futurity breakdowns
- Advice and guidance on proper daily utilise, cleaning and care of your organisation
- All piece of work is documented and reported to aid brand any regulatory audits easier.
A complete overhaul, once a year, ensures that your musical instrument is running at peak performance so y'all can be confident of your scientific results. In addition, wear and tear on systems under constant use by multiple end users is minimized, giving the arrangement a longer life and improve value for coin.
To discover out more about service possibilities contact your local Cytiva service representative.
I desire to know the FLOW and PRESSURE RANGE of my system?
I want to know the FLOW and PRESSURE RANGE of my arrangement.
Organization | Height (mm) | Footprint (mm x mm) | Weight (kg) | Flow rate (ml/min) | Force per unit area limit (MPa) |
---|---|---|---|---|---|
ÄKTA avant 25 | 660 | 860 ten 710 | 116 | 0.001-25 | 20 |
ÄKTA avant 150 | 660 | 860 ten 710 | 116 | 0.001-150 (normal range) 0.001-300 (column packing menstruation) | 5 |
ÄKTA pure | 630 | 535 x 470 | up to 53 kg | 0.001 to 25 (up to 50 during column packing) | 20 |
ÄKTA pure 150 | 630 | 535 10 470 | up to 53 kg | 0.01 to 25 (upwardly to 300 during column packing) | 5 |
ÄKTAexplorer x | 620 | 500 ten 460 | 75 | 0.001-ten | 25 |
ÄKTAexplorer 100 | 620 | 500 x 460 | 75 | 0.01-100 | 10 |
ÄKTAFPLC | 470 | 380 ten 480 | 50 | 0.05-20 | 5 |
ÄKTAmicro | 610 | 480 x 450 | 55 | 0.001-2 | 35 |
ÄKTApilot | 900 | 750 x 540 | 114 | iv-400 (full gradients) 4-800 (express gradients) | 2 |
ÄKTAprime plus | 530 | 400 x 450 | 13 | 0.1-50 | 1 |
ÄKTApurifier ten | 620 | 500 x 460 | 75 | 0.001-ten | 25 |
ÄKTApurifier 100 | 620 | 500 x 460 | 75 | 0.01-100 | 10 |
ÄKTAxpress | 660 | 490 x 250 | 30 | 0.i-65 | 3 |
Ettan LC | 610 | 480 10 450 | 55 | 0.001-ii | 35 |
Ettan MDLC | 710 | 700 10 640 | 105 | 0.001-2 | 35 |
Ettan microLC | 1150 | 650 x 500 | 77 | 0.001-2 | 35 |
Ettan nanoLC | 1150 | 650 x 500 | 77 | 0.001-2 | 35 |
How tin I Exam THE PERFORMANCE of my system?
How can I Examination THE PERFORMANCE of my ÄKTA arrangement?
The performance of all UNICORN controlled ÄKTA systems can be checked by using the installation test that is part of each systems strategy. The installation test checks the function of the liquid commitment and UV monitor systems and tin can be performed at whatsoever time to check the condition of the system.
Correct slope germination is tested by producing a linear and step gradient of acetone and water. The UV monitoring arrangement is tested by monitoring the absorbance of the acetone at 265, 254 and 280 nm.
Each installation exam is designed to be run with the system nether pressure level equally this ensures the efficient opening and endmost of the check valves. For systems based on the pumps P-901 and P-903 this pressure is provided by internal restriction in the pumps.
For sanitary systems such as the ÄKTApilot™ the required pressure is provided by the cavalcade. Therefore, when performing the ÄKTApilot installation exam you must provide pressure to the system, either by using a standard FR-902 flow restrictor or past fitting a length of capillary tubing that gives >0.1 MPa of back pressure.
What DOCUMENTS are supplied with my system?
What DOCUMENTS are supplied with my system?
ÄKTApurifier
ÄKTApurifier User Guide
ÄKTApurifier Getting started
Purification Method Handbook
Optional Configurations ÄKTApuirifier User Manual
Pump P-900 User Transmission
Short Instructions P-900
Monitor UV-900 User Manual
Brusk Instructions UV-900
Monitor UPC-900 User Manual
Valve INV-907 Instructions
Mixer Yard-925 Instructions
Using UNICORN with Windows XP Service Pack 2
Getting Started with UNICORN
UNICORN User Reference Transmission affiliate i-xi
UNICORN User Reference Manual chapter 12-fifteen
UNICORN Administration and Technical Transmission
System certificate
Module certificate for
Pump P-900
Monitor UV-900 (ÄKTApurifier)
Monitor UPC-900 (ÄKTApurifier UPC)
Valve INV-907
What kind of ORGANIC SOLVENT tin I utilise with my ÄKTAdesign arrangement?
What kind of ORGANIC SOLVENT can I use with my ÄKTAdesign arrangement?
ÄKTAbasic, ÄKTAexplorer, ÄKTAFPLC, ÄKTAmicro, ÄKTAprime, ÄKTAprime plus, ÄKTApurifier, Ettan LC, Ettan microLC, Ettan nanoLC and Ettan MDLC
Generally: The wetted parts are resistant to organic solvents and salt buffers commonly used in chromatography of biomolecules, except 100% Ethyl acetate, 100% Hexane and 100% Tetrahydrofuran.
Chemical resistance guide and chemical compatibility
The chemical resistance to some of the most commonly used chemicals in liquid chromatography is indicated in the table below.
The ratings are based on the following assumptions:
1. The synergistic effects of the chemical mixtures have not been taken into account.
2. Room temperature and limited over-pressure level is assumed.
Note: Chemic influences are time and pressure dependent. Unless otherwise stated, all concentrations are 100%.
Chemic | Exposure < 1 day | Exposure up to 2 months | Comments |
Acetaldehyde | OK | OK | |
Acetic acid, < 5% | OK | OK | |
Acetic acid, 70% | OK | OK | |
Acetonitrile | OK | Avoid | FFKM, PP and PE swell. PEEK is affected by long term use |
Acetone, 10% | OK | Avoid | PVDF is affected by long term apply |
Ammonia, xxx% | OK | OK | Silicone is affected past long term use |
Ammonium chloride | OK | OK | |
Ammonium bicarbonate | OK | OK | |
Ammonium nitrate | OK | OK | |
Ammonium sulphate | OK | OK | |
1-Butanol | OK | OK | |
2-Butanol | OK | OK | |
Citric acrid | OK | OK | |
Chloroform | OK | Avoid | ECTFE,CTFE, PP and PE are affected past long term apply |
Cyclohexane | OK | OK | |
Detergents | OK | OK | |
Dimethyl sulphoxide | Avoid | Avoid | PVDF is afflicted by long term apply |
1, four-Dioxane | Avoid | Avoid | ETFE, CTFE, PP, PE and PVDF are affected by long term use |
Ethanol | OK | OK | |
Ethyl acetate | OK | Avert | Silicone non resistant. Force per unit area limit for PEEK decreases. |
Ethylene glycol | OK | OK | |
Formic acrid | OK | OK | Silicone not resistant |
Glycerol | OK | OK | |
Guanidinium hydrochloride | OK | OK | |
Hexane | OK | Avoid | Silicone non resistant. Pressure limit for PEEK decreases. |
Hydrochloric acid, 0.1 One thousand | OK | OK | Silicone not resistant |
Hydrochloric acid, > 0.1 M | OK | Avoid | Silicone not resistant. Titanium is affected past long term use |
isopropanol | OK | OK | |
Methanol | OK | OK | |
Nitric acid, diluted | OK | Avoid | Silicone not resistant |
Nitric acid, 30% | Avoid | Avoid | Elgiloy is afflicted by long term use |
Phosphoric acrid, x% | OK | Avoid | Titanium and aluminium oxide are afflicted past long term use |
Potassium carbonate | OK | OK | |
Potassium chloride | OK | OK | |
Pyridine | Avoid | Avoid | ETFE, PP and PE not resistant |
Sodium acetate | OK | OK | |
Sodium bicarbonate | OK | OK | |
Sodium bisulphate | OK | OK | |
Sodium borate | OK | OK | |
Sodium carbonate | OK | OK | |
Sodium chloride | OK | OK | |
Sodium hydroxide, 2 One thousand | OK | Avoid | Titanium, PVDF and borosilicate drinking glass are affected by long term apply |
Sodium sulphate | OK | OK | |
Sulphuric acid, diluted | OK | Avoid | PEEK and titanium are affected past long term use |
Sulphuric acid, medium concentration | Avoid | Avoid | |
Tetrachloroethylene | Avoid | Avoid | Silicone, PP and PE are non resistant |
Tetrahydrofuran | Avoid | Avoid | Silicone, ETFE, CTFE, PP and PE are non resistant |
Toluene | OK | Avoid | Force per unit area limit for PEEK decreases |
Trichloroacetic acid, 1% | OK | OK | |
Trifluoroacetic acid, 1% | OK | OK | |
Urea | OK | OK | |
o-Xylene p-Xylene | OK | Avoid | Silicone, PP and PE are affected by long term use |
How can I decide the delay book?
How tin can I make up one's mind the delay book?
Three different methods are described below:
Method I - Determining the delay volume of your system by measuring different retention volumes
2) Mount a pocket-sized loop, e.1000. 100 µl, and prepare a solution of 5% acetone in water to employ as sample.
3) Make full the system with clean h2o. Run manually or make your own method. Start the pump at ane ml/min and inject the sample. The measured retention volume is called Volume one.
4) Re-configure your system. Dismount the tubing from the UV flow jail cell and insert a low dead book connector, eastward.g. a female-female Valve connector, in the flow path (replaces the UV menses prison cell). Mount the "tubing end" of the frac outlet into the UV menses jail cell and mountain a waste matter-tubing to the bottom of the UV flow cell.
v) Set Frac size to a very large volume, e.g. 100 ml, so that the valve is in the Frac position during the entire run. Kickoff the pump at 1 ml/min and inject the sample. The measured retention volume is called Volume 2. Delay book = Book ii – Volume ane.
Method II - Determining the delay volume of your system with the assistance of another ÄKTA system
1) Check that the pump on your chosen ÄKTA arrangement is delivering the correct flow at one ml/min. If the measured flow rate differs the retention volumes demand to be corrected.
2) Mount a small loop, due east.thou. 100 µl, and prepare a solution of 2-v% acetone to use as sample.
3) Fill up the organization with clean water. Run manually or make your own method. Start the pump at i ml/min and inject the sample. The measured retention book is called Volume 1.
4) Re-configure your organisation. In east.g. an ÄKTAprime system dismount the tubing from the UV menstruum jail cell to the Fraction collector including the restrictor, the Cond cell and the Frac valve. In the other ÄKTA system, e.one thousand. ÄKTApurifier or ÄKTAexplorer, mountain the "prime tubing kit" between the tubing to the UV flow cell and the UV period cell. To do this a depression dead volume connector, due east.g. a female-female person Valve connector, is needed.
five) In order to have the correct flow path the Frac valve in the "prime tubing kit" must exist activated. This can be achieved be connecting it to the Valve B port of the P-900 pump in the ÄKTApurifier or ÄKTAexplorer system. The valve is activated past setting Pump B inlet to the B2 position.
6) Commencement the pump at 1 ml/min and inject the sample. The measured retention volume is called Volume 2. Delay book = Volume ii – Volume i.
Method Three - Determining the delay volume by balancing eluted water
Manually set the flow path to the direction of the fraction collector. Unscrew the tubing that is connected to inlet of the UV flow cell and insert a luer adaptor instead. Fill a syringe with water and inject h2o into flow cell unless it drops at the outlet of the fraction collector (in which instance you take likely exceeded the pressure in the tubing which might be more than 4 bar, depending on configuration and flow restrictor used). Now fill the syringe with air (at to the lowest degree 20 ml because of compression) and displace the water. Collect eluting water in a small loving cup. Determine the system filibuster volume by balancing the loving cup before and after elution. Repeat two times for calculation of a mean value. Enter the hateful value in "system settings" in UNICORN.
How can I USE my arrangement in COLD ROOMS?
How can I use my system in cold rooms?
Purifying some samples at room temperature can lead to increased levels of degradation; performing your purifications at 4C tin help. All our ÄKTA systems, Ettan LC, Ettan microLC, Ettan nanoLC and fraction collectors are suitable for use in the temperature range of 4-40C.
The calculator systems are not however cold room uniform, and can be damaged by being placed at 4C.
When installing an ÄKTA system in a cold room the computer can be positioned up to 15 1000 away, allowing it to be positioned exterior the cold room. Cold cabinets tin can provide an constructive solution to running your ÂKTA system in the common cold whilst protecting the PC. When moving a organisation to or from a cold room, time must be allowed for the system to adjust to its new temperature. Yous may too detect that y'all need to tighten the connectors on your system slightly to prevent leaks when you bring a system out from the common cold, and loosen them slightly before you put a system into the common cold to prevent pressure build upwards.
Changes in temperature tin also touch on the viscosity of your buffers so go on a close centre on your back pressure.
How tin can I clean my system?
ÄKTApurifier and ÄKTApurifier UPC
Cleaning the system catamenia path
The procedures below draw how to clean the arrangement flow path.
To bypass the column, use a capillary tubing supplied with your system. If the column is to exist left in the menstruation path, brand sure that the maximum allowed menses and pressure for the column are not exceeded. For column cleaning procedures and column storage instructions, please refer to
the pedagogy supplied with the column.
At the terminate of the day
If the organisation will exist used with the aforementioned buffers the side by side day, let the system run isocratic at a low flow rate (approximately 0.02 ml/min). If the system will be used with other buffers the adjacent mean solar day, rinse the pump and the system with distilled water using the PumpWash instruction as follows:
1. Submerge the inlet tubings in distilled h2o.
2. Run the didactics
ÄKTApurifier | ÄKTApurifier UPC |
---|---|
PumpWashPurifier | PumpWashBasic |
Leaving the system for a few days
Perform a PumpWashPurifier/PumpWashBasic with distilled water. Echo with
a bacteriostatic solution, i.due east. twenty% ethanol.
Monthly cleaning
Make clean the system every month, or when problems such as ghost peaks occur. Likewise use this procedure to clean the flow path before service or maintenance.
1. Disconnect the column and replace it with bypass tubing.
2. If using a pH electrode, supervene upon information technology with a dummy electrode.
iii. Place all the inlet tubings in 1 Grand NaOH.
four. Manually perform PumpWashPurifier/PumpWashBasic for both inlet tubings.
5. Flush the whole system with one One thousand NaOH for 20 minutes (ane ml/min).
6. Immediately repeat steps 3 and 4 with distilled water to rinse the organization of
NaOH.
Cleaning-in-place
Afterwards repeated separation cycles, contaminating fabric might progressively build up in the system and on the cavalcade. This material may not have been removed by the cleaning step described previously The nature and degree of contamination depends on the sample and the chromatographic weather employed. These should be considered when designing a cleaning process.
HOW LONG should the UV LAMP on my system Last?
How long should the UV LAMP on my system Concluding?
I am getting the error message ‛Fault 71: Warning low light intensity'.
The ÄKTAbasic, ÄKTApurifier, ÄKTAexplorer, ÄKTAmicro and Ettan LC systems contain a
UV-900 monitor, the light source for which is a xenon flash lamp. Xenon lamps
emit a high intensity continuous spectrum of light, your chosen wavelengths are
selected using a monochromator. The lamp is triggered only when needed,
this extends its lifespan, pregnant the average lamp tin withstand many years
of normal use.
The UV monitoring arrangement of the ÄKTAprime, ÄKTAxpress, ÄKTAFPLC, Ettan
microLC, Ettan nanoLC and the Ettan MDLC uses a Zn lamp for monitoring at 214 nm and a Hg lamp
at all other wavelengths. Wavelengths are selected using a ring pass filter. When
the arrangement is operated at room temperature with a wavelength of 254 nm, the boilerplate
Hg lamp lifetime is 7000 hours. In the cold room the average lifetime is reduced to
2000 hours.
I of the most common causes for the mistake message
‛Error 71: WARNING low light intensity' is non lamp failure only a dirty menstruum cell.
Therefore, the first affair that you should do if you get this message is give your
system a skillful make clean. If you are using an ÄKTAFPLC, ÄKTAxpress or ÄKTAprime
this error can besides be caused past incorrect positioning of the lamp. There are two
positions for aligning the Hg lamp with the filter housing, one for 280 nm
(marked past a filled white circle) and one for all other wavelengths
(marked by a white ring). Having the lamp and filter housings incorrectly aligned
can consequence in a low light intensity warning.
I would like to PROGRAMMING UNICORN are there any examples available?
I would like to PROGRAM UNICORN are in that location any examples available?
Please read Method example in UNICORN Users Reference Manual.
Where can I find the latest manuals for UNICORN?
Where can I notice the latest manuals for UNICORN?
We ship the near recent available manual and support documentation at the time
nosotros transport the software to y'all. Retain this transmission as it is the correct one for the version
of software you purchased. Early versions of UNICORN had paper manuals,
merely more than recent versions accept manuals included on CD.
Spare parts
Tubing
Something went wrong - nosotros were non able to load your agreed MSA pricing. Please try refreshing the page.
# | Product Name | Product Code | Price | |
---|---|---|---|---|
i | PEEK Tubing, 2 m, i.d. 0.v mm, o.d. 1/16" | 18111368 | 61.47 USD | Add to cart Get Quote |
ii | PEEK Tubing, 2 m, i.d. 0.75 mm, o.d. 1/sixteen" | 18111253 | 80.72 USD | Add to cart Get Quote |
3 | PEEK Tubing, 2 m, i.d. one.0 mm, o.d. i/16" | 18111583 | 69.21 USD | Add to cart Get Quote |
4 | ETFE Tubing, 1.5 yard, i.d. 0.75 mm, o.d. 1/16" | 18111974 | 67.94 USD | Add to cart Go Quote |
5 | FEP Tubing, i.d. 1/8 in (3/16 in) | 18111247 | 88.threescore USD | Add together to cart Get Quote |
6 | ETFE Tubing, 2 one thousand, i.d. 0.v mm, o.d. 1/sixteen in | 18112096 | 61.00 USD | Add to cart Get Quote |
7 | ETFE Tubing, 1.5 yard, i.d. 0.75 mm, o.d. i/16" | 18111974 | 67.94 USD | Add to cart Get Quote |
Spare sparts for Sample inlet
Something went wrong - we were non able to load your agreed MSA pricing. Please try refreshing the page.
Spare parts, front end view
Figure. ÄKTApurifier UPC 100, front view.
Something went wrong - we were non able to load your agreed MSA pricing. Please endeavor refreshing the folio.
# | Product Name | Product Code | Price | |
---|---|---|---|---|
1 | Bespeak Cable, (half-dozen-pin miniDin-Open up) | 18111064 | 321.00 USD | Add to cart Get Quote |
ane | Rinsing/draining housing | 18111203 | 90.84 USD | Add together to cart Become Quote |
ane | Piston kit 100 ml | 18111213 | 606.00 USD | Add to cart Get Quote |
1 | Inlet manifold 100 ml | 18111225 | 94.38 USD | Add to cart Get Quote |
1 | Seal kit 100 ml | 18111312 | 775.00 USD | Add to cart Become Quote |
ane | Tubing Kit for Rinsing System | 18111332 | 357.00 USD | Add together to cart Get Quote |
1 | Pumphead capillaries | 18111752 | 108.93 USD | Add together to cart Get Quote |
1 | New Purge Kit P-900 | 18112453 | 76.56 USD | Add together to cart Get Quote |
1 | Pumphead complete 100 ml | 18112848 | ane 867.00 USD | Add to cart Go Quote |
one | Bank check valve kit | 18112866 | 1 134.00 USD | Add to cart Get Quote |
i | Purge valve | 18112887 | 205.00 USD | Add together to cart Get Quote |
1 | O-Ring, 1 × iii mm, PFR | 19003601 | 73.60 USD | Add together to cart Get Quote |
2 | Filter 254 nm | 18062001 | 683.00 USD | Add to cart Get Quote |
ii | Filter 280 nm | 18062101 | 662.00 USD | Add together to cart Get Quote |
2 | Filter 214 nm | 18062201 | 760.00 USD | Add to cart Get Quote |
ii | Filter 365 nm | 18062401 | 750.00 USD | Add to cart Get Quote |
ii | Filter 405 nm | 18062501 | 679.00 USD | Add together to cart Get Quote |
two | Filter 436 nm | 18062601 | 679.00 USD | Add to cart Get Quote |
2 | Filter 546 nm | 18062701 | 679.00 USD | Add to cart Get Quote |
2 | Dummy Electrode, round tip | 18111103 | 187.27 USD | Add to cart Become Quote |
2 | pH Electrode, circular tip | 18111126 | 1 473.00 USD | Add to cart Become Quote |
2 | pH Menses Jail cell | 18111292 | 1 204.00 USD | Add together to cart Get Quote |
2 | pH Electrode with Cell and Holder, round tip | 18113484 | 2 280.00 USD | Add to cart Go Quote |
ii | Flow cell holder | 18305587 | 345.00 USD | Add to cart Get Quote |
two | Hg optics with 254 and 280 nm filters | 28404223 | five 975.00 USD | Add together to cart Become Quote |
2 | Zn optics with 214 nm filter | 28404224 | five 975.00 USD | Add to cart Get Quote |
2 | Hg lamp and housing consummate | 28404225 | ane 850.00 USD | Add to cart Get Quote |
2 | Zn lamp and housing complete | 28404226 | 2 426.00 USD | Add to cart Get Quote |
two | Hg lamp | 28935493 | 1 830.00 USD | Add to cart Get Quote |
two | Zn lamp | 28936572 | one 857.00 USD | Add to cart Get Quote |
iii | Stop Plug 1/16" Male | 18111252 | 49.lx USD | Add together to cart Become Quote |
3 | Mixer One thousand-925 for classic ÄKTA | 18111889 | 2 192.00 USD | Add together to cart Become Quote |
four | Mixer Yard-925 Mixing Chamber, 0.half dozen ml | 18111890 | 825.00 USD | Add together to cart Become Quote |
4 | Mixer M-925 Mixing Chamber, 2 ml | 18111891 | 494.00 USD | Add to cart Go Quote |
four | Mixer M-925 Mixing Chamber, 5 ml | 18111892 | 555.00 USD | Add together to cart Get Quote |
four | Mixer Yard-925 Mixing Chamber, 12 ml | 18111893 | 645.00 USD | Add to cart Get Quote |
5 | Motor Valve INV-907 | 18110840 | 3 946.00 USD | Add to cart Get Quote |
5 | Repair kit, valve INV-907 | 18110905 | 863.00 USD | Add together to cart Get Quote |
5 | Mounting Subclass for Valves | 18110911 | 29.09 USD | Add to cart Become Quote |
5 | Injection Kit, INV-907 | 18111089 | 527.00 USD | Add together to cart Get Quote |
5 | Sample loop 100 µl | 18111398 | 157.13 USD | Add to cart Go Quote |
5 | Sample loop 500 µl | 18111399 | 204.00 USD | Add to cart Get Quote |
five | Sample loop 1 ml | 18111401 | 171.12 USD | Add to cart Become Quote |
5 | Sample Loop 2.0 ml, INV-907 | 18111402 | 255.00 USD | Add to cart Go Quote |
5 | Sample loop, ten µl | 18112039 | 67.94 USD | Add to cart Get Quote |
five | Fill Port, INV-907 | 18112766 | 223.00 USD | Add to cart Get Quote |
five | Sample Loop 5 ml, PEEK | 18114053 | 193.72 USD | Add together to cart Get Quote |
6 | Short cavalcade holder, for columns 10 to 50 mm o.d. | 18111317 | 178.48 USD | Add to cart Get Quote |
6 | Long Column Holder, columns 26 mm i.d. | 18112632 | 263.00 USD | Add to cart Get Quote |
seven | Electrical conductivity Period Prison cell, 1/16" | 18111105 | 1 967.00 USD | Add together to cart Get Quote |
seven | Clamp, electrical conductivity cell | 18111114 | 102.24 USD | Add to cart Get Quote |
viii | UV flow cell, 5 mm, for U9-Fifty | 18112824 | two 166.00 USD | Add to cart Get Quote |
9 | Flow Restrictor FR-904 | 18111963 | 358.00 USD | Add to cart Get Quote |
9 | Flow Restrictor FR-902 | 18112135 | 615.00 USD | Add to cart Get Quote |
10 | Inlet filter holder kit | 11000407 | 140.nineteen USD | Add together to cart Get Quote |
10 | Spiral lid kit | 11000410 | 41.97 USD | Add to cart Get Quote |
10 | Inlet filter set up | 11000414 | 91.66 USD | Add to cart Get Quote |
10 | Inlet Filter Assembly Kit | 18111315 | 159.60 USD | Add to cart Get Quote |
10 | Inlet tubing kit, i.d. 2.nine mm, o.d. 3/16 in | 18111440 | 150.97 USD | Add to cart Become Quote |
10 | Inlet Filter Set | 18111442 | 167.90 USD | Add together to cart Get Quote |
Unions, ferrules and terminate plug
Something went wrong - nosotros were not able to load your agreed MSA pricing. Please try refreshing the page.
Spare parts not indicated in the view
Something went wrong - we were not able to load your agreed MSA pricing. Delight effort refreshing the page.
# | Production Name | Production Code | Price | |
---|---|---|---|---|
1 | Cable UniNet, L = 0.xviii m | 18110972 | 119.46 USD | Add to cart Get Quote |
2 | Cable UniNet, L = 0.iii yard | 18110973 | 131.34 USD | Add to cart Get Quote |
3 | Cablevision UniNet, L = one.5 m | 18111775 | 213.00 USD | Add to cart Become Quote |
four | Cable UniNet, L = three m | 18110975 | 319.00 USD | Add to cart Get Quote |
5 | Cable UniNet L=15 m | 18111774 | 425.00 USD | Add to cart Become Quote |
six | Mains cable, 120 V | 19244701 | 57.98 USD | Add to cart Get Quote |
seven | Mains cable 220 V | 19244801 | 89.86 USD | Add to cart Go Quote |
8 | Betoken Cable, (half-dozen-pin miniDin-Open) | 18111064 | 321.00 USD | Add to cart Get Quote |
nine | Online Filter Holder (archetype ÄKTA systems) | 18111244 | 527.00 USD | Add together to cart Get Quote |
10 | Online filter kit | 18102711 | 120.78 USD | Add to cart Get Quote |
11 | On-line filter kit | 18113023 | 147.73 USD | Add to cart Get Quote |
12 | Small Cavalcade Clamp | 18114998 | 40.98 USD | Add to cart Go Quote |
xiii | Tubing cutter, for PEEK, EFTE, and FEP tubing i.d. 0.25, 0.5, 0.75, 1 and 1.6 mm | 18111246 | 80.74 USD | Add to cart Get Quote |
14 | Lab Rod Holder | 18111319 | 398.00 USD | Add to cart Get Quote |
Spare parts recommended to go on on site
Seals are considered as consumables and should exist replaced annually or when needed. Please keep a set of each in your stock to forestall long downtime. For code numbers refer to the table below.
Something went wrong - we were not able to load your agreed MSA pricing. Delight endeavor refreshing the page.
Spare parts, Accessory box delivered with the system
Something went wrong - we were not able to load your agreed MSA pricing. Please attempt refreshing the page.
Unicorn upgrade
ÄKTAbasic, ÄKTAexplorer, ÄKTApurifier
Something went incorrect - we were not able to load your agreed MSA pricing. Please try refreshing the page.
Menses path schemes
Tubing configuration for loading a Sample loop or multi-loading a Sample loop
Tubing configuration when using sample pump P-960 for loading onto column
Capillary (max. length) | Connector | Connection points |
1 PEEK i.d. 0.75 mm x 20 cm (Sample inlet tubing) | Fingertight connector one/16", eighteen-1112-55 | Injection valve, port 4 |
Fingertight connector one/16", 18-1112-55 | Sample valve, center port* | |
2 I.d. 1.0 mm x 50 cm | Fingertight connector 1/16", 18-1112-55 | Injection valve, port 3 |
Fingertight connector i/xvi", xviii-1112-55 Wedlock fingertight female person/M6 male, 18-1112-57 | Sample pump, inlet | |
3 I.d. 1.0 mm x 130 cm | Fingertight connector 1/sixteen", eighteen-1112-55 | Injection valve, port five |
4 I.d. 1.0 mm ten 10 cm | Fingertight connector 1/16", eighteen-1112-55 | Sample pump, outlet |
Fingertight connector one/16", 18-1112-55 | Menses restrictor, inlet port | |
five I.d. one.0 mm ten 120 cm | Fingertight connector i/16", eighteen-1112-55 | Flow restrictor, outlet port |
6 I.d. 1.0 mm 10 32 cm | Fingertight connector 1/xvi", 18-1112-55 | Sample valve, inlets S1-S7* |
7 PTFE i.d. one.6 mm x 130 cm | Tubing conn. one/viii" o.d. tubing, 18-1121-17 with ferrule for i/8" o.d tubing, eighteen-1121-18. Wedlock 5/16" female person/HPLC male, 18-1142-08 | Sample valve, inlet S8* |
*Only if a sample valve is installed. Connect stop plugs to non-used ports in the sample valve.
Fingertight connector 1/sixteen" Union fingertight female person/M6 male Union v/16" female/HPLC male person Tubing connector for 1/viii" o.d. tubing with ferrule for 1/eight" o.d. tubing |
Something went wrong - we were not able to load your agreed MSA pricing. Please try refreshing the page.
ÄKTApurifier 10 UPC and ÄKTApurifier 100 UPC
For information regarding each component, place the cursor over the component of interest.
Something went wrong - we were not able to load your agreed MSA pricing. Please try refreshing the page.
Multi-loading a Super loop
